India
(The coverage of the precolonial history of India is soon to be further expanded)
Moghul Empire 1526, annexation by Great Britain as "British India" 1858, British monarch becomes "Emperor of India" 01.01.1877, Independent Monarchy 15.08.1947, Republic 26.11.1949/26.01.1950
http://www.india.org/
http://cabsec.nic.in/
(Moghul emperors)
![]() |
Babur (1483-1530) | 27.04.1526-26.12.1530 |
| Humajun (1508-1556) | 28.12.1530-17.05.1540 | |
| Sher Shah | 1540-1545 | |
| Islam Shah | 1545-1555 | |
| Adil Shah | 1554-1555 | |
| Humajun (2nd time) | 23.07.1555-27.01.1556 | |
![]() |
Akbar the Great (1542-1605) | 14.02.1556-26.10.1605 |
![]() |
Dschahangir (1569-1627) | 03.11.1605-28.10.1627 |
| Dawar Baksh (-1627) | 11.1627-31.12.1627 | |
![]() |
Schah Dschahan (1592-1666) | 24.02.1628-26.06.1658 |
![]() |
Aurangzeb (=Alamgir I) (1618-1707) | 26.06.1658-02.03.1707 |
| Alam I. (=Bahadur I) (1643-1712) | 27.04.1707-28.02.1712 | |
| Farruch Sijar (1687-01.03.1719 | 21.01.1713-13.02.1713 | |
| Rafi ad Daradschat (1704-1719) | 01.03.1719-08.06.1719 | |
| Daschahan II (1702-) | 08.06.1719-07.09.1719 | |
| Mohammed Nasir (1701-1748) | 29.09.1719-23.04.1748 | |
| Ahmad Bahadur (1725-1775) | 1748-1754 | |
| Alamgir II (1688-1759) | 1754-1759 | |
| Dschahan II (2nd time) | 1759 | |
| Dschahan III | 1759 | |
| Jalal ad-Din Abu´l Mozaffar Mohammad Shah `Alam Padshah "Ham-e Din" (1728-1806) | 1759-10.11.1806 | |
| Mo`in ad-Din Abu´n Nasr Mohammad Akbar Padshah Saheb Qiran-e Sani | 10.11.1806-29.09.1837 | |
| Seraj ad-Din Abu´l Mozaffar Mohammad Bahadur Shah Padshah | 29.09.1837-23.03.1858 |
(Empress and Emperors of British-India)
![]() |
Victoria (1819-1901) since 1877 as Empress | 01.11.1858-22.01.1901 |
![]() |
Edward VII (1841-1910) | 22.01.1901-06.05.1910 |
![]() |
George V (1865-1936) | 06.05.1910-20.01.1936 |
![]() |
Edward VIII (1894-1972) | 20.01.1936-11.12.1936 |
![]() |
George VI (1895-1952), since 1948 without the titulation as "emperor" | 11.12.1936-26.01.1950 |
(Viceroys and Governors-General (since 15.08.1947))
| Charles John Canning, Viscount Canning (1812-1862) | 01.11.1858-21.03.1862 | |
| James Bruce, Earl of Elgin (1811-1863) | 21.03.1862-21.11.1863 | |
| Sir Robert Cornelis Napier (1810-1890) | 21.11.1863-02.12.1863 | |
| Sir William Thomas Denison (1804-1871) | 02.12.1863-12.01.1864 | |
| Sir John Laird Mair Lawrence (1811-1879) | 12.01.1864-12.01.1869 | |
| Richard Southwell Bourke, Earl of Mayo (1822-1872) | 12.01.1869-09.02.1872 | |
| Sir John Strachey (1823-1907) | 09.02.1872-23.02.1872 | |
| Francis Napier, Baron of Ettrick (1819-1898) | 24.02.1872-03.05.1872 | |
| Thomas George Baring, Viscount Baring of Lee (1826-1904) | 03.05.1872-12.04.1876 | |
| Robert Bulwer-Lytton, Baron Lytton (1831-1891) | 12.04.1876-08.06.1880 | |
| George Frederick Samuel Robinson, Marquess of Ripon (b. 1827 - d. 1909) | 08.06.1880-13.12.1884 | |
| Frederick Hamilton-Temple-Blackwood, Earl of Dufferin (1826-1902) | 13.12.1884-10.12.1888 | |
| Henry Petty-Fitzmaurice, Marquess of Lansdowne (1845-1927) | 10.12.1888-11.10.1894 | |
| Victor Alexander Bruce, Earl of Elgin (1849-1917) | 11.10.1894-06.01.1899 | |
| George Nathaniel Curzon (1859-1925) | 06.01.1899-18.11.1905 | |
| Gilbert John Elliot-Murray- Kynynmound, Earl of Minto (1845-1914) | 18.11.1905-23.11.1910 | |
| Charles Hardinge, Baron Hardinge of Penshurst (1858-1944) | 23.11.1910-04.04.1916 | |
| Frederic John Napier Thesiger, Baron Chelmsford (1868-1933) | 04.04.1916-02.04.1921 | |
| Rufus Daniel Isaacs, Baron Reading of Erleigh (1860-1935) | 02.04.1921-10.04.1925 | |
| Victor Alexander George Robert Bulwer-Lytton, Earl of Lytton (1876-1947) | 10.04.1925-03.04.1926 | |
| Edward Frederick Lindley Wood, Baron Irwin (1881-1959) | 03.04.1926-29.06.1929 | |
| George Joachim Goschen, Viscount Goschen of Hawkhurst (1866-1952) | 29.06.1929-18.04.1936 | |
| George Freeman Freeman-Thomas, Earl of Willingdon (1866-1941) | 18.04.1931-18.04.1936 | |
| Victor Alexander John Hope, Marquess of Linlithgow (1887-1952) | 18.04.1936-01.10.1943 | |
|
|
Archibald Percival Wavell, Viscount Wavell (1883-1950) | 01.10.1943-21.02.1947 |
|
|
Louis Francis Mountbatten, Viscount Mountbatten of Burma (1900-1979) | 21.02.1947-15.08.1948 |
|
|
Chhakravarthi Rajagopalachari (1878-1972) | 15.08.1948-26.01.1950 |
(Presidents)
![]() |
Radjendra Prasad (1884-1963) | 26.01.1950-13.05.1962 |
![]() |
Sarvepalli Radhakrishnan (1888-1975) | 13.05.1962-13.05.1967 |
![]() |
Zakir Hussein (1897-1969) | 13.05.1967-03.05.1969 |
![]() |
Vaharagiri V. Giri (1894-1980) | 24.08.1969-24.08.1974 |
![]() |
Fakruddin Ali Ahmed (1905-1977) | 24.08.1974-11.02.1977 |
| Basappa Danappa Jatti | 11.02.1977-25.03.1977 | |
![]() |
Neelam Sanjavi Reddy (1913) | 25.03.1977-25.07.1982 |
![]() |
Giani Zail Singh (1916) | 25.07.1982-25.07.1987 |
![]() |
Ramaswamy Venkataraman (1910) | 25.07.1987-25.07.1992 |
![]() |
Shaukar Dayal Sharma (1918-1999) | 25.07.1992-25.07.1997 |
![]() |
Kocheril Raman Narayanan (1920-2005) | 25.07.1997-27.07.2002 |
![]() |
A.P.J. Abdul Kalam (1931) | 25.07.2002-25.07.2007 |
![]() |
Pratibha Patil (1934) | 25.07.2007- |
(Prime Ministers)
![]() |
Jawaharal Nehru (1889-1964) | 15.08.1947-27.05.1964 |
![]() |
Lal Bahadur Shastri (1904-1966) | 09.06.1964-11.01.1966 |
![]() |
Indira Ghandhi (1917-1984) | 24.01.1966-24.03.1977 |
![]() |
Morarji Desai (1897) | 24.03.1977-15.07.1979 |
![]() |
Charan Singh (1903-1987) | 28.07.1979-10.01.1980 |
![]() |
Indira Ghandhi (2nd time) | 14.01.1980-31.10.1984 |
![]() |
Rajiv Gandhi (1944-1991) | 31.10.1984-29.11.1989 |
![]() |
Vishwanath Pratap Singh (1931) | 29.11.1989-07.11.1990 |
![]() |
Chandra Shekar (1927-2007) | 10.11.1990-16.05.1991 |
![]() |
Pamulaparpi Venkata Narasimha Rao (1921-2004) | 21.06.1991-16.05.1996 |
|
|
Atal Behari Vajpayee (1926) | 16.05.1996-28.05.1996 |
![]() |
Dewe Gowda | 01.06.1996-21.04.1997 |
![]() |
Inder Kumar Gujral (1919) | 21.04.1997-18.03.1998 |
![]() |
Atal Behari Vajpayee (2nd time) | 19.03.1998-22.05.2004 |
![]() |
Manmohan Singh (1932) | 22.05.2004- |