Ireland
Independent Free State in the British Commonwealth 1919, Republic 1938
(Presidents)
| Douglas Hyde (1860-1949) | 03.05.1938-25.06.1945 | |
| Sean Thomas O'Kelly (1882-1966) | 25.06.1945-25.06.1959 | |
| Eámon de Valera (1882-1975) | 25.06.1959-25.06.1973 | |
| Erskin Childers (1905-1974) | 25.06.1973-17.11.1974 | |
| Cearbhall O'Dalaigh (1911-1978) | 19.12.1974-22.10.1976 | |
| Patrick Hillery (1923-2008) | 03.12.1976-03.12.1990 | |
| Mary Robinson (1944) | 03.12.1990-11.11.1997 | |
| Mary McAleese (1951) | 11.11.1997- | |
(Prime Ministers)
| Eámon de Valera (1882-1975) | 01.04.1919-08.01.1922 | |
| Arthur Griffith (1872-1975) | 10.01.1922-12.08.1922 | |
| Liam Cosgrave (1880-1965) | 09.09.1922-09.03.1932 | |
| Eámon de Valera (2nd term) | 09.03.1932-18.02.1948 | |
| John Costello (1891-1976) | 18.02.1948-13.06.1951 | |
| Eámon de Valera (3rd term) | 13.06.1951-02.06.1954 | |
| John Costello (2nd term) | 02.06.1954-04.02.1957 | |
| Eámon de Valera (4th term) | 20.03.1957-23.06.1959 | |
| Sean Lemass (1899-1971) | 23.06.1959-10.11.1966 | |
| Jack Lynch (1917) | 10.11.1966-14.03.1973 | |
| Liam Cosgrave (1920) | 14.03.1973-05.07.1977 | |
| Jack Lynch (2nd term) | 05.07.1977-11.12.1979 | |
| Charles Haughey (1925-2006) | 11.12.1979-01.07.1981 | |
| Garret FitzGerald (1926) | 01.07.1981-09.03.1982 | |
| Charles Haughey (2nd term) | 09.03.1982-04.11.1982 | |
| Garret FitzGerald (2nd term) | 14.12.1982-10.03.1987 | |
| Charles Haughey (3rd term) | 10.03.1987-10.02.1992 | |
| Albert Reynolds (1935) | 11.02.1992-17.11.1994 | |
| John Bruton (1947) | 15.12.1994-27.06.1997 | |
| Bertie Ahern (1951) | 27.06.1997-07.05.2008 | |
![]() |
Brian Cowen (1960) | 07.05.2008- |