Montenegro

Episcopy since 16. cent., Principality 1852, Kingdom 1910, joine United Kingdom of Serbs, Croats and Slovenes 01.12.1918, part of Yugoslavia 1929, as People's Republic 1945, Socialist Republic 1963, Republic 1991, independent Republic 03.06.2006
Bishops, princes and Kings
![]() |
Danilo I Petrovic-Njegos (1670-1735) | 07.1696-22.01.1735 |
| Sava II Petrovic-Njegos (1700-1781) | 22.01.1735-09.03.1781 | |
| Vasilije Petrovic-Njegos ( 1709-1766) | 1750- 21.03.1766 | |
| Arsenije II Plamenac (regent) (-1784) | 09.03.1781-03.1782 | |
![]() |
Petar I Petrovic-Njegos ( 1747-1830) | 03.1782-30.10.1830 |
| Petar II Petrovic-Njegos (1813-1851) | 30.10.1830-31.10.1851 | |
| Pero Petrovic-Njegos (-1854) | 01.11.1851-13.01.1852 | |
![]() |
Danilo II. Petrovic-Njegos (1826-1860) (prince since 13.03.1852) | 13.01.1852-13.08.1860 |
![]() |
Nikola I. Petrovic-Njegos (1841-1921) (king since 28.08.1910) | 13.08.1860-26.11.1918 |
Heads of state
(chairmen of parliament 1943, presidents of the presidency 1974, presidents
since 1990
| Nikola Miljanic (1892-1957) | 15.11.1943-21.11.1946 | |
| Milos Rasovic | 21.11.1946-11.1950 | |
| Nikola Kovacevic (1890-1964) | 11.1950-12.1953 | |
| Blazo Jovanovic (1907-1976) | 12.1953-07.1962 | |
| Filip Bajkovic (1910) | 07.1962-06.1963 | |
| Andrija Mugosa (1912) | 06.1963-05.1967 | |
| Veljko Milatovic (1921-2004) | 05. 1967 -06.1969 | |
| Vidoje Zarkovic (1927-2000) | 06.1969-05.04.1974 | |
| Veljko Milatovic (1921-2004) | 05.04.1974-05.1982 | |
| Veselin Djuranovic (1925-1992) | 05.1982-07.05.1983 | |
| Marko Orlandic (1930) | 07.05.1983-07.05.1984 | |
| Miodrag Vlahovic | 07.05.1984-05.1985 | |
| Branislav Soskic (1922) | 05.1985-05.1986 | |
| Radivoje Brajovic (1935) | 05.1986-05.1988 | |
| Bozina Ivanovic (1931) | 05.1988-13.01.1989 | |
| Branko Kostic (1939) | 17.03.1989-23.12.1990 | |
| Momir Bulatovic (1956) | 23.12.1990-15.01.1998 | |
![]() |
Milo Djukanovic (1962) | 15.01.1998-25.11.2002 |
![]() |
Filip Vujanovic (1954) | 25.11.2002-19.05.2003 |
| Rifat Rastoder (1950) and Dragan Kujovic (1948) | 19.05.2003- 22.05.2003 | |
![]() |
Filip Vujanovic (2nd time) | 22.05.2003- |
Premierminister
| Bozo Petrovic-Njegos (1846-1929) | 20.03.1879-19.12.1905 | |
| Lazar Mijuskovic (1867-1936) | 19.12.1905-24 11.1906 | |
| Marko Radulovic (1866-?) | 24.11.1906-01.02.1907 | |
| Andrija Radovic (1872-1947) | 01.02.1907-17.04.1907 | |
| Lazar Tomanovic (1854-1933) | 17.04.1907-19 06.1912 | |
| Mitar Martinovic (1870-1954) | 19.06.1912-08.05.1913 | |
| Janko Vukotic (1866-1927) | 08.05.1913-16.07.1915 | |
| Milo Matanovic ( 1879-1955) | 16.07.1915-02.01.1916 | |
| Lazar Mijuskovic (2nd time) | 02.01.1916-12.05.1916 | |
| Andrija Radovic (2nd time) | 12 05.1916-17.01.1917 | |
| Milo Matanovic (2nd time) | 17.01.1917-11.06.1917 | |
| Evgenije Popovic | 11.06.1917-17.02.1919 | |
| Jovan Plamenac (1873-1944) | 17.02.1919-01.03.1921 | |
| Milutin Vucinic (1874-1922) | 1921-1922 | |
| Anto Gvozdenovic (1853-1935) | 1922 | |
| Jovan Plamenac (2nd time) | 1922 | |
| Miloje Vujovic | 1922 | |
| Blazo Djukanovic (1883-1943) | 1941-19 10. 1943 | |
| Ljubo Vukcevic | 1943 | |
| Blazo Jovanovic | 04.1945-12.1953 | |
| Filip Bajkovic | 12.1953-1962 | |
| Djoka Pajkovic | 1962-1963 | |
| Veselin Djuranovic | 1963-1966 | |
| Mijusko Sibalic (1915-1995) | 1966-05.1967 | |
| Vidoje Zarkovic | 05.1967-06.1969 | |
| Zarko Bulajic (1922) | 06.1969-1974 | |
| Marko Orlandic | 1974-1978 | |
| Momcilo Cemovic (1928-2001) | 1978-1982 | |
| Radivoje Brajovic | 1982-05.1986 | |
| Vuko Vukadinovic (1937) | 05.1986-29.03.1989 | |
| Radoje Kontic (1937) | 29.03.1989-16.01.1991 | |
![]() |
Milo Djukanovic (1962) | 15.02.1991-05.02.1998 |
![]() |
Filip Vujanovic (1954) | 05.02.1998-08.01.2003 |
| Dragan Djurovic (1959) (acting for Vujanovic) | 05.11.2002-08.01.2003 | |
![]() |
Milo Djukanovic (2nd time) | 08.01.2003 -10.11.2006 |
![]() |
Zeljko Sturanovic (1961) | 10.11.2006- |