South Africa
http://www.parliament.gov.za/
Independent Monarchy in the British Commonwealth (Dominion) 31.05.1910, Republic
31.01.1961, presidential system 1984
(Kings/Queen)
| George V (1865-1936) | 31.05.1936-20.01.1936 |
| Edward VIII (1894-1972) | 20.01.1936-11.12.1936 |
| George VI (1895-1952) | 11.12.1936-06.02.1952 |
| Elizabeth II (1926) | 06.02.1952-31.05.1961 |
(Presidents)
| Charles Roberts Swarts (1894-1982) | 31.05.1961-31.05.1967 |
| Theophilus E. Dönges (1898-1968) | 31.05.1967-10.01.1968 |
| Jacob Johannes Fouché (1898-1980) | 10.01.1968-10.04.1975 |
| Nicolaas Diederichs (1903-1978) | 18.04.1975-21.08.1978 |
| Balthazar Vorster (1915-1983) | 04.10.1978-04.06.1979 |
| Marais Viljoen (1915-2007) | 19.06.1979-19.06.1984 |
| Pieter Willem Botha (1916-2006) | 14.09.1984-14.08.1989 |
| Frederik de Klerk (1936) | 15.08.1989-10.05.1994 |
| Nelson Mandela (1918) | 10.05.1994-16.06.1999 |
| Thabo Mvuyelwa Mbeki (1942) | 16.06.1999-24.09.2008 |
| Kgalema Motlanthe (1949) | 25.09.2008- |
(Prime Ministers until 1984)
| Louis Botha (1862-1919) | 31.05.1910-27.08.1919 |
| Jan Christiaan Smuts (1870-1950) | 03.09.1919-23.06.1924 |
| James Barry Hertzog (1866-1942) | 30.06.1924-07.09.1939 |
| Jan Christiaan Smuts (2nd time) | 07.09.1939-28.05.1948 |
| Daniel François Malan (1874-1959) | 03.06.1948-30.11.1954 |
| Johannes G. Strijdom (1893-1958) | 30.11.1954-24.08.1958 |
| Hendrik F. Verwoerd (1901-1966) | 02.09.1958-06.09.1966 |
| Baltazar Vorster (1915-1983) | 13.09.1966-20.09.1978 |
| Pieter Willem Botha (1916-2006) | 28.09.1978-03.09.1984 |